SCD League 2023 Spring

Club HK Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
15884------290184

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : HKSC - U09B - Staskelunas S23U09Boys U09 Dev B1 SCD468------1525
A3 : HKSC - U10B - Annicelli S23U10Boys U10 Dev C1 SCD4138------3128
A2 : HKSC - U10B - Ciarcia S23U10Boys U10 Dev B2 SCD1217------4313
A3 : HKSC - U11B - Torre S23U11Boys U11 Comp A1 SCD21565103610
A4 : HKSC - U12B - McConell S23U12Boys U11-12 TrRec B2 SCD21254102914
A4 : HKSC - U12B - Piscitelli S23U12Boys U11-12 TrRec A1 SCD1155500236
A1 : HKSC - U15B - Logiudice S23U15Boys U13-15 TrRec A1 SCD1217700247
Boys Totals10346------201103


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A1 : HKSC - U09G - Bodner S23U09Girls U09 Dev B1 SCD615------313
A2 : HKSC - U09G - Bonito S23U09Girls U09 Dev B1 SCD2125------215
A4 : HKSC - U10G - Chamberlain S23U10Girls U10 Dev A1 SCD455------613
A1 : HKSC - U12G - Lundt S23U12Girls U12 Comp B2 SCD434130512
A3 : HKSC - U12G - Sprague S23U12Girls U11-12 TrRec A1 SCD1125401268
A3 : HKSC - U14G - Lonergan S23U14Girls U14 Comp B1 SCD364220510
A1 : HKSC - U13G - Tucker S23U15Girls U13-15 TrRec B1 SCD1166501238
A5 : HKSC - U18G - Kaplowitz S23U18Girls U19 Comp B1 SCD504040012
Girls Totals5538------8981